Home

Északkeleti Mennydörgés hírek xiaomi nasdaq Fodor kínvallatás Öröklés

Xiaomi Builds The Smartphone Screen Apple Should Have Built (NASDAQ:AAPL) |  Seeking Alpha
Xiaomi Builds The Smartphone Screen Apple Should Have Built (NASDAQ:AAPL) | Seeking Alpha

Nasdaq 100 had its best year since 1999, but Canada's tech stocks did  better | Markets – Gulf News
Nasdaq 100 had its best year since 1999, but Canada's tech stocks did better | Markets – Gulf News

China's Xiaomi-backed Viomi Technology debuts on Nasdaq - Chinadaily.com.cn
China's Xiaomi-backed Viomi Technology debuts on Nasdaq - Chinadaily.com.cn

Opinion | Weibo: JD's 6-18 hype, Xiaomi's price cut | South China Morning  Post
Opinion | Weibo: JD's 6-18 hype, Xiaomi's price cut | South China Morning Post

China's Xiaomi sees 4% revenue dip in second quarter on shrinking phone  market | Nasdaq
China's Xiaomi sees 4% revenue dip in second quarter on shrinking phone market | Nasdaq

Xiaomi enters challenging Chinese auto market with $29,870 electric car |  Nasdaq
Xiaomi enters challenging Chinese auto market with $29,870 electric car | Nasdaq

Xiaomi-backed Viomi closes volatile Nasdaq debut by marginal rise | KrASIA
Xiaomi-backed Viomi closes volatile Nasdaq debut by marginal rise | KrASIA

Xiaomi's profit declines significantly in Q3- CFBOND
Xiaomi's profit declines significantly in Q3- CFBOND

Xiaomi set for plunge into EVs at a tricky time for China autos | Nasdaq
Xiaomi set for plunge into EVs at a tricky time for China autos | Nasdaq

Big question for Xiaomi: Can it raise $50 bn through IPO? - Market News |  The Financial Express
Big question for Xiaomi: Can it raise $50 bn through IPO? - Market News | The Financial Express

Lotus Tech debuts on Nasdaq with slightly lower market cap than Nio -  CnEVPost
Lotus Tech debuts on Nasdaq with slightly lower market cap than Nio - CnEVPost

China's Xiaomi reports 4% decline in revenues in second quarter | Nasdaq
China's Xiaomi reports 4% decline in revenues in second quarter | Nasdaq

Xiaomi-Backed Tiger Brokers Files for USD150 Million Nasdaq IPO
Xiaomi-Backed Tiger Brokers Files for USD150 Million Nasdaq IPO

Xiaomi's EV buyers face up to seven-month wait for car, app shows | Nasdaq
Xiaomi's EV buyers face up to seven-month wait for car, app shows | Nasdaq

FILE--Lei Jun, founder of Chinese smartphone maker Xiaomi and vice chairman  of the Board of Kingsoft, right, and CEO of Kingsoft Qiu Bojun attend the  media communication meeting in Beijing, China, 7
FILE--Lei Jun, founder of Chinese smartphone maker Xiaomi and vice chairman of the Board of Kingsoft, right, and CEO of Kingsoft Qiu Bojun attend the media communication meeting in Beijing, China, 7

China's Xiaomi unveils first electric vehicle, plans to become top  automaker | Nasdaq
China's Xiaomi unveils first electric vehicle, plans to become top automaker | Nasdaq

Does Xiaomi and Baidu-backed EV sensor maker Hesai's US$190 million Nasdaq  debut suggest a return of Chinese IPOs in US? | South China Morning Post
Does Xiaomi and Baidu-backed EV sensor maker Hesai's US$190 million Nasdaq debut suggest a return of Chinese IPOs in US? | South China Morning Post

Viomi Goes Public on the Nasdaq, Second U.S. IPO in the Xiaomi Ecosystem -  Pandaily
Viomi Goes Public on the Nasdaq, Second U.S. IPO in the Xiaomi Ecosystem - Pandaily

@leanix_net's video Tweet
@leanix_net's video Tweet

Xiaomi partners with Dixon Technologies to make mobile phones in India |  Nasdaq
Xiaomi partners with Dixon Technologies to make mobile phones in India | Nasdaq

Chinese Chip Maker Set to Test Hong Kong's New IPO Rules
Chinese Chip Maker Set to Test Hong Kong's New IPO Rules

Nordic Asia Portfolio Insights: Xiaomi
Nordic Asia Portfolio Insights: Xiaomi

Xiaomi seeks raise up to $4 billion - term sheet | Nasdaq
Xiaomi seeks raise up to $4 billion - term sheet | Nasdaq

Xiaomi revenue edges higher but profit leaps on cost savings | Nasdaq
Xiaomi revenue edges higher but profit leaps on cost savings | Nasdaq

Xiaomi weighs GoPro buyout, report says - Silicon Valley Business Journal
Xiaomi weighs GoPro buyout, report says - Silicon Valley Business Journal